Rental prices
RENTALS 2020 | Periode A 10.7.-31.7. |
Periode B 3.7.-10.7. 31.7.-7.8. |
Periode C 18.6.-3.7. 7.8.-15.8. |
Periode D 27.3.-18.6. 15.8.-19.9. |
Cabin 25 m2, including electricity per 24 hours not high season | - | *DKK 715,- | *DKK 615,- | |
Cabin 25 m2, including electricity per week | DKK 7.600,- | DKK 6.400,- | DKK 5.400,- | DKK 3.570,- |
Cabin 20 m2, including electricity per 24 hours not high season | - | *DKK 610,- | *DKK 510,- | |
Cabin 20 m2, including electricity per week | DKK 6.335,- | DKK 5.355,- | DKK 4.550,- | DKK 2.965,- |
Cabin 12 m2, including electricity per 24 hours | *DKK 515,- | *DKK 490,- | *DKK 455,- | *DKK 415,- |
*Day prices are for cabin with two persons including electricity. 20 m2 and 25 m2 cabins are for five persons with free admission to FunHouse in periode A and B | FunHouse is open in weekends and holidays during the lowseason. is open all days in week 26 to 31. | |||
Calculate price | ||||
Extras | ||||
Extra adult | DKK 90,- | DKK 90,- | DKK 90,- | DKK 90,- |
Extra child 1-12 years | DKK 65,- | DKK 60,- | DKK 58,- | DKK 58,- |
Dog | DKK 25,- | DKK 25,- | DKK 25,- | DKK 25,- |
Linen package with bed linen, hand towel and bath towel per person | DKK 70,- | DKK 70,- | DKK 70,- | DKK 70,- |
Cleaning of cabin 12m2 | DKK 250,- | DKK 250,- | DKK 250,- | DKK 250,- |
Cleaning of cabin 20m2 | DKK 350,- | DKK 350,- | DKK 350,- | DKK 350,- |
Cleaning of cabin 25m2 | DKK 450,- | DKK 450,- | DKK 450,- | DKK 450,- |
Electricity, water and shower | Free | Free | Free | Free |
Indoor swimming pool | Free | Free | Free | Free |
Free Wi-Fi | ||||
Deposit on reservation/onlinebooking: 25% on reservation, remainder 60 days before arrival. | ||||
Calculate price | ||||
Book online and be sure that the cabin is free. | ||||
Cancellation insurance is available. Price DKK 300,- | ||||
Arrival at cabins is from 3.00 p.m.; departure by 11.00 a.m. |