Rental prices
RENTALS 2022 | Periode A 9.7.-30.7. |
Periode B 2.7.-9.7. 30.7.-6.8. |
Periode C 17.6.-2.7. 6.8.-14.8. |
Periode D 1.4.-17.6. 14.8.-18.9. |
Cabin 25 m2, including electricity per 24 hours not high season | - | *DKK 730,- | *DKK 630,- | |
Cabin 25 m2, including electricity per week | DKK 8.100,- | DKK 6.900,- | DKK 5.500,- | DKK 3.650,- |
Cabin 20 m2, including electricity per 24 hours not high season | - | *DKK 625,- | *DKK 525,- | |
Cabin 20 m2, including electricity per week | DKK 6.850,- | DKK 5.785,- | DKK 4.650,- | DKK 3.025,- |
Cabin 12 m2, including electricity per 24 hours | *DKK 550,- | *DKK 500,- | *DKK 465,- | *DKK 425,- |
*Day prices are for cabin with two persons including electricity. 20 m2 and 25 m2 cabins are for five persons with free admission to FunHouse and minigolf in periode A and B | FunHouse is open in weekends and holidays during the lowseason. is open all days in week 26 to 31. | |||
Calculate price | ||||
Extras | ||||
Extra adult | DKK 93,- | DKK 91,- | DKK 91,- | DKK 91,- |
Extra child 1-12 years | DKK 66,- | DKK 64,- | DKK 61,- | DKK 59,- |
Dog | DKK 25,- | DKK 25,- | DKK 25,- | DKK 25,- |
Linen package with bed linen, hand towel and bath towel per person | DKK 75,- | DKK 75,- | DKK 75,- | DKK 75,- |
Cleaning of cabin 12m2 | DKK 250,- | DKK 250,- | DKK 250,- | DKK 250,- |
Cleaning of cabin 20m2 | DKK 350,- | DKK 350,- | DKK 350,- | DKK 350,- |
Cleaning of cabin 25m2 | DKK 450,- | DKK 450,- | DKK 450,- | DKK 450,- |
Electricity, water and shower | Free | Free | Free | Free |
Indoor swimming pool | Free | Free | Free | Free |
Free Wi-Fi | ||||
Deposit on reservation/onlinebooking: 25% on reservation, remainder 60 days before arrival. | ||||
Calculate price | ||||
Book online and be sure that the cabin is free. | ||||
Cancellation insurance is available. Price DKK 300,- | ||||
Arrival at cabins is from 3.00 p.m.; departure by 11.00 a.m. |