Prices camping
PRICES PER 24 HOURS 2022 | Periode A 9.7.-30.7. |
Periode B 2.7.-9.7. 30.7.-6.8. |
Periode C 17.6.-2.7. 6.8.-14.8. |
Periode D 1.4.-17.6. 14.8.-18.9. |
Adult | DKK 93,- | DKK 91,- | DKK 91,- | DKK 91,- |
Children 1-12 years | DKK 66,- | DKK 64,- | DKK 61,- | DKK 59,- |
Dog | DKK 15,- | DKK 15,- | DKK 15,- | DKK 15,- |
Tent site (without electricity) 80 m2 | DKK 76,- | DKK 61,- | DKK 46,- | DKK 16,- |
Tent site 100 m2, 10A electricity - not included | DKK 120,- | DKK 105,- | DKK 80,- | DKK 25,- |
Standard site 100 m2, 10A electricity - not included | DKK 120,- | DKK 105,- | DKK 80,- | DKK 25,- |
Big site 140 m2, 10A electricity - not included | DKK 145,- | DKK 130,- | DKK 105,- | DKK 50,- |
Comfort site 150 m2, water, drain, 16A electricity, - not included | DKK 170,- | DKK 155,- | DKK 130,- | DKK 75,- |
Electricity | DKK 39,- | DKK 39,- | DKK 39,- | DKK 39,- |
Calculate price | ||||
1 day admission to FunHouse, adult (In the activity pack FunHouse is included) | DKK 30,- | DKK 30,- | DKK 30,- | DKK 30,- |
1 day admission to FunHouse, child 1,5-18 years (In the activity pack FunHouse is included) | DKK 65,- | DKK 65,- | DKK 65,- | DKK 65,- |
Bath, two minutes | DKK 3,- | DKK 3,- | DKK 3,- | DKK 3,- |
Indoor swimming pool | Free | Free | Free | Free |
Wi-Fi | Free | Free | Free | Free |
Minigolf, Adult (child) | DKK 35,- (20,-) | DKK 35,- (20,-) | DKK 35,- (20,-) | DKK 35,- (20,-) |
Deposit on site reservation | DKK 500,- | DKK 500,- | DKK 500,- | DKK 500,- |
Calculate price | ||||
Deposit on reservation/booking: 25% (min. DKK 500,-) on reservation, remainder at arrival. | ||||
Book online and be sure that the space is free. | ||||
Cancellation insurance is available. DKK 300,- | ||||
Arrival in the peak- and middleseason from 01.00 pm. | ||||
On the day of departure the site has to be left at 12.00 pm. |