Prices camping
PRICES PER 24 HOURS 2024 | Period D 4.4. - 20.6. 23.8. - 14.9. |
Period C 20.6. - 28.6. 16.8. - 23.8. |
Period B 28.6. - 5.7. 2.8. - 16.8. |
Period A 5.7. - 2.8. |
Adult | DKK 99,- | DKK 99,- | DKK 99,- | DKK 101,- |
Children 1-12 years | DKK 64,- | DKK 66,- | DKK 69,- | DKK 71,- |
Dog | DKK 15,- | DKK 15,- | DKK 15,- | DKK 17,- |
Tent site (without electricity) 80 m2 | DKK 21,- | DKK 52,- | DKK 68,- | DKK 85,- |
Tent site 100 m2, 10A electricity - not included | DKK 29,- | DKK 92,- | DKK 119,- | DKK 135,- |
Standard site 100 m2, 10A electricity - not included | DKK 29,- | DKK 92,- | DKK 119,- | DKK 135,- |
Big site 140 m2, 10A electricity - not included | DKK 60,- | DKK 124,- | DKK 152,- | DKK 168,- |
Comfort site 150 m2, water, drain, 16A electricity, - not included | DKK 87,- | DKK 161,- | DKK 195,- | DKK 213,- |
Electricity | DKK 45,- | DKK 45,- | DKK 45,- | DKK 45,- |
Calculate price | ||||
1 day admission to FunHouse, adult (In the activity pack FunHouse is included) | DKK 30,- | DKK 30,- | DKK 35,- | DKK 35,- |
1 day admission to FunHouse, child 1,5-18 years (In the activity pack FunHouse is included) | DKK 70,- | DKK 70,- | DKK 90,- | DKK 90,- |
Bath | Free | Free | Free | Free |
Indoor swimming pool | Free | Free | Free | Free |
Wi-Fi | Free | Free | Free | Free |
Minigolf, Adult (child) | DKK 40,- (25,-) | DKK 40,- (25,-) | DKK 40,- (25,-) | DKK 40,- (25,-) |
Deposit on site reservation | DKK 500,- | DKK 500,- | DKK 500,- | DKK 500,- |
Calculate price | ||||
Deposit on reservation/booking: 25% (min. DKK 500,-) on reservation, remainder at arrival. | ||||
Book online and be sure that the space is free. | ||||
Cancellation insurance is available. DKK 300,- | ||||
Arrival in the peak- and middleseason from 01.00 pm. | ||||
On the day of departure the site has to be left at 12.00 pm. |